PRODUCT DETAILS
Electric Scissor Lifts from Professional Manufacturer
Electric scissor lifts, also recognized as self-propelled scissor lifts, utilize advanced electric battery technology instead of combustion engines, delivering superior environmental performance. These eco-friendly aerial work platforms excel in indoor operations with zero exhaust emissions and minimal noise levels during operation. As compact and efficient mobile platform lifts, electric scissor lifts feature smaller footprints, reduced bulk, and narrower platform designs compared to diesel-powered alternatives.
Versatile Aerial Mobile Platform Technology
Scissor lifts represent a popular category of aerial mobile platform lift equipment, extensively utilized for interior applications including ceiling construction, signage installation, and comprehensive maintenance projects. Professional scissor lift models offer optimized platform heights ranging from 5.8-13.8 meters, providing versatile solutions for diverse jobsite requirements while maintaining superior stability and operational efficiency.
Professional Electric Scissor Lift Advantages
Compact Structure Design Advanced engineering delivers flexibility and agility for aerial operations, enabling access to confined spaces and narrow work areas with precision maneuvering capabilities.
Comprehensive Safety Systems Complete safety device integration ensures worker protection and operational efficiency through multiple redundant safety protocols and emergency response mechanisms.
Extended Working Platform Spacious platform design provides operators with larger working ranges, accommodating multiple workers, tools, and materials for comprehensive project completion.
High-Performance Battery Technology Premium battery systems deliver extended working duration and superior endurance, minimizing charging downtime and maximizing operational productivity.
Smooth Electric Operation High-quality electric drive systems provide smooth lifting movement with precise control, ensuring stable platform positioning and operator comfort during operation.
International Certification Standards CE and ISO certified equipment compliant with European Union and United States safety standards, ensuring global regulatory compliance and operational reliability.
Global Service Network Rapid 3-7 day dispatch capabilities with service coverage across over 80 countries, providing comprehensive support and parts availability worldwide.
Indoor Application Excellence
Electric scissor lifts excel in warehouse operations, retail maintenance, industrial facility work, and construction projects requiring clean, quiet operation. The zero-emission electric power system makes these aerial platforms ideal for sensitive indoor environments where air quality and noise control are critical considerations.
View our comprehensive scissor lift model range, and our technical team remains available to discuss your specific mobile platform lift requirements and custom solution needs.
| Models | Z06N | Z06W | Z08N | Z08W | Z10W | Z12W | Z14W | 
|---|---|---|---|---|---|---|---|
| Max. Working Height | 7.8m | 7.8m | 9.8m | 9.8m | 11.8m | 13.8m | 15.8m | 
| Max. Platform Height | 5.8m | 5.8m | 7.8m | 7.8m | 9.8m | 11.8m | 13.8m | 
| (L*W*H) Platform Dimensions | 1.68×0.74×1.11m | 2.27×1.12×1.11m | 2.27×0.86×1.11m | 2.27×1.12×1.11m | 2.27×1.12×1.11m | 2.27×1.12×1.11m | 2.7×1.1×1.11m | 
| Length-stowed | 1.85m | 2.43m | 2.43m | 2.43m | 2.43m | 2.43m | 2.85m | 
| Width-stowed | 0.79m | 1.28m | 0.89m | 1.21m | 1.21m | 1.21m | 1.31m | 
| Height-stowed | 2.20m | 2.22m | 2.35m | 2.35m | 2.47m | 2.6m | 2.6m | 
| Height-stowed (folding guardrails) | 1.67m | 1.67m | 1.9m | 1.9m | 1.93m | 2.06m | 2.06m | 
| Slide-out platform extension deck - length | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 
| Ground clearance(center)-pothole guards retracted | 0.083m | 0.11m | 0.11m | 0.11m | 0.11m | 0.11m | 0.12m | 
| Ground clearance - pothole guards deployed | 0.016m | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m | 
| Wheelbase | 1.36m | 1.87m | 1.87m | 1.87m | 1.87m | 1.87m | 2.24m | 
| Weight | 1430kg | 2250kg | 2260kg | 2350kg | 2550kg | 2900kg | 3570kg | 
| Max. Lift capacity | 230kg | 320kg | 320kg | 320kg | 320kg | 320kg | 230kg | 
| Lift capacity - extension deck extended | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg | 
| Max. Platform occupancy | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| Drive speed-stowed | 3.0km/h | 3.0km/h | 3.2km/h | 3.2km/h | 3.2km/h | 3.2km/h | 3.2km/h | 
| Drive speed-raised | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 
| Gradeability -stowed | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 
| Max. Working Angel | 15°/3° | 15°/3° | 15°/3° | 15°/3° | 15°/3° | 15°/3° | 15°/3° | 
| Turning radius -inside/outside | 0.167m | 0.21m | 0.21m | 0.22m | 0.22m | 0.22m | 0.25m | 
| Lifting speed - raise/lower | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 
| Tires - solid non-marking | Φ305×100mm | Φ381×127mm | Φ381×127mm | Φ381×127mm | Φ381×127mm | Φ381×127mm | Φ381×127mm | 
| Pump motor power | 3.3kw | 3.3kw | 3.3kw | 3.3kw | 4.5kw | 4.5kw | 4.5kw | 
| Hydraulic Oil Capacity | 6L | 6L | 6L | 15L | 20L | 25L | 25L | 
| Battery | 4*6V/200Ah | 4*6V/200Ah | 4*6V/200Ah | 4*6V/200Ah | 4*6V/200Ah | 4*6V/200Ah | 4*6V/240Ah | 
| Charger | 24V/36A | 24V/36A | 24V/36A | 24V/36A | 24V/36A | 24V/36A | 24V/36A | 
| Walking drive | hydraumatic | hydraumatic | hydraumatic | hydraumatic | hydraumatic | hydraumatic | hydraumatic | 
| Battery | 24V/200Ah | 24V/200Ah | 24V/200Ah | 24V/200Ah | 24V/200Ah | 24V/200Ah | 24V/200Ah | 
| Charger | 24V/36A | 24V/36A | 24V/36A | 24V/36A | 24V/36A | 24V/36A | 24V/36A | 
                                
                                
                                                                                                                    
                                                                                                                    