PRODUCT DETAILS
Towable boom lifts, also known as tow-behind boom lifts, trailer-mounted boom lifts, or portable cherry pickers, are specialized aerial platforms designed to provide flexible access solutions for construction sites, farms, and diverse indoor and outdoor applications.
The primary advantage of Coman towable boom lifts lies in their exceptional mobility and reach capabilities, delivering both horizontal and vertical access while combining the flexibility of a compact utility vehicle with the versatility of a self-propelled aerial platform.
Coman towable boom lifts can elevate workers to heights of up to 18 meters, with height and platform capacities varying by model. Browse our comprehensive range below to select the ideal boom lift for your specific work requirements. Custom configurations are available upon request to meet specialized application needs.
Coman Towable Boom Lift Advantages:
Key Performance Features:
- Battery-powered operation with zero emissions and ultra-quiet performance for noise-sensitive environments
 - Advanced automatic leveling system ensures stable and safe working conditions on uneven terrain
 - Dual power options - electric battery plus backup generator provides enhanced reliability and extended operation time
 - Precision remote and micro-control systems guarantee accurate positioning and smooth operation
 - Compact trailer design enables seamless transportation and smooth movement in both indoor and outdoor environments
 - No CDL requirements for most models, making them accessible for standard pickup truck towing
 - Quick setup and deployment reduces downtime and increases productivity on job sites
 
| Model | T08 | T10 | T12 | T14 | T16 | 
|---|---|---|---|---|---|
| Max Working Height | 10m | 12m | 14m | 15.8m | 17.85m | 
| Max Platform Height | 8m | 10m | 12m | 13.8m | 15.85m | 
| Max Working Radius | 5m | 5.5m | 5.9m | 6.1m | 6.6m | 
| Platform Dimensions (L*W) | 0.9×0.7m | 0.9×0.7m | 0.9×0.7m | 1.2×0.7m | 1.2×0.7m | 
| Machine Weight | 1490kg | 1550kg | 1640kg | 1900kg | 1980kg | 
| Load Capacity | 200kg | 200kg | 200kg | 200kg | 200kg | 
| Platform Rotation | ±80° | ±80° | ±80° | ±80° | ±80° | 
| Jib Rotation | ±70° | ±70° | ±70° | ±70° | ±70° | 
| Turntable Rotation | 355° | 355° | 355° | 355° | 355° | 
| Drive Speed (Stowed) | 70km/h | 70km/h | 70km/h | 70km/h | 70km/h | 
| Gradeability | 45% | 45% | 45% | 45% | 45% | 
| Max Working Angle | 9° | 9° | 9° | 9° | 9° | 
| Battery Power | 24V/192Ah | 24V/192Ah | 24V/192Ah | 24V/192Ah | 24V/192Ah | 
| Pump Motor Power | 4.5kw | 4.5kw | 4.5kw | 4.5kw | 4.5kw | 
| Control Voltage | 12V | 12V | 12V | 24V | 24V | 
| Power Plus Generator (Optional) | 2kw | 2kw | 2kw | 2kw | 2kw | 
| Optional | Remote control | Remote control | Remote control | Remote control | Remote control | 
| Optional | Assisted walking | Assisted walking | Assisted walking | Assisted walking | Assisted walking | 
| Optional | Gasoline engine/diesel engine/lithium battery/AC power | Gasoline engine/diesel engine/lithium battery/AC power | Gasoline engine/diesel engine/lithium battery/AC power | Gasoline engine/diesel engine/lithium battery/AC power | Gasoline engine/diesel engine/lithium battery/AC power | 
                                
                                                                                                                    